20.625 Circuit Courts (1) COURT OPERATIONS (a) Circuit courts (b) Permanent reserve judges (cg) Circuit court costs (g) Sale of materials and services
GPR GPR GPR PR
S A B C
95,932,200 -038,392,900 -0-
97,915,400 -038,392,900 -0- STATUTE, AGENCY AND PURPOSE (h) Certificates of qualification for employment (k) Court interpreters (m) Federal aid
SOURCE TYPE PR C PR-S A PR-F C (1) PROGRAM TOTALS
GENERAL PURPOSE REVENUE PROGRAM REVENUE FEDERAL OTHER SERVICE TOTAL-ALL SOURCES
20.005
2025-2026 -0232,700 -0-
2026-2027 -0232,700 -0-
134,325,100 232,700 (-0-) (-0-) (232,700) 134,557,800
136,308,300 232,700 (-0-) (-0-) (232,700) 136,541,000
134,325,100 232,700 (-0-) (-0-) (232,700) 134,557,800
136,308,300 232,700 (-0-) (-0-) (232,700) 136,541,000
13,564,300 -0-
13,381,000 -0-
13,564,300 -0(-0-) 13,564,300
13,381,000 -0(-0-) 13,381,000
13,564,300 -0(-0-) 13,564,300
13,381,000 -0(-0-) 13,381,000
363,100 16,200 -0-
363,400 16,200 -0-
379,300 -0(-0-) 379,300
379,600 -0(-0-) 379,600
379,300 -0(-0-) 379,300
379,600 -0(-0-) 379,600
124,500 -0-0-
157,900 -0-0-
124,500 -0(-0-)
157,900 -0(-0-)
20.625 DEPARTMENT TOTALS GENERAL PURPOSE REVENUE PROGRAM REVENUE FEDERAL OTHER SERVICE TOTAL-ALL SOURCES