ZIP Code Rankings
Rank Tennessee ZIP codes by FEMA flood zone designation, from Special Flood Hazard Areas to minimal risk.
Metric
Scope
| # | ZIP Code | Location | Flood Risk |
|---|---|---|---|
| 1 | 37064 | TN | Moderate (X-500) |
| 2 | 37049 | TN | Zone ordinal 0.0 |
| 3 | 37132 | Murfreesboro, TN | Zone ordinal 0.0 |
| 4 | 37206 | Nashville-Davidson metropolitan government (balance), TN | Zone ordinal 0.0 |
| 5 | 37019 | TN | Zone ordinal 0.0 |
| 6 | 37076 | Nashville-Davidson metropolitan government (balance), TN | Zone ordinal 0.0 |
| 7 | 37010 | TN | Zone ordinal 0.0 |
| 8 | 37023 | TN | Zone ordinal 0.0 |
| 9 | 37028 | TN | Zone ordinal 0.0 |
| 10 | 37090 | TN | Zone ordinal 0.0 |
| 11 | 37012 | TN | Zone ordinal 0.0 |
| 12 | 37026 | TN | Zone ordinal 0.0 |
| 13 | 37029 | TN | Zone ordinal 0.0 |
| 14 | 37047 | TN | Zone ordinal 0.0 |
| 15 | 37062 | Fairview, TN | Zone ordinal 0.0 |
| 16 | 37015 | TN | Zone ordinal 0.0 |
| 17 | 37034 | Chapel Hill, TN | Zone ordinal 0.0 |
| 18 | 37042 | Clarksville, TN | Zone ordinal 0.0 |
| 19 | 37178 | TN | Zone ordinal 0.0 |
| 20 | 37016 | TN | Zone ordinal 0.0 |
| 21 | 37035 | TN | Zone ordinal 0.0 |
| 22 | 37037 | TN | Zone ordinal 0.0 |
| 23 | 37040 | Clarksville, TN | Zone ordinal 0.0 |
| 24 | 37205 | Nashville-Davidson metropolitan government (balance), TN | Zone ordinal 0.0 |
| 25 | 37030 | TN | Zone ordinal 0.0 |
| 26 | 37025 | TN | Zone ordinal 0.0 |
| 27 | 37046 | TN | Zone ordinal 0.0 |
| 28 | 37043 | TN | Zone ordinal 0.0 |
| 29 | 37057 | Hartsville/Trousdale County, TN | Zone ordinal 0.0 |
| 30 | 37014 | TN | Zone ordinal 0.0 |
| 31 | 37122 | TN | Zone ordinal 0.0 |
Federal Spending
Rank Tennessee ZIP codes by total federal contract and grant obligations from USASpending.gov.
Median Income
Rank Tennessee ZIP codes by median household income from the U.S. Census ACS.
NFIP Claims
Rank Tennessee ZIP codes by total FEMA NFIP flood insurance claims paid since 1978.
Superfund Sites
Rank Tennessee ZIP codes by the number of active EPA Superfund (NPL) sites within 5 miles.
Schools Nearby
Rank Tennessee ZIP codes by number of NCES K–12 schools within 3 miles.
Toxic Facilities
Rank Tennessee ZIP codes by number of EPA Toxic Release Inventory facilities within 5 miles.
Violent Crime
Rank Tennessee ZIP codes by state violent crime rate per 100,000 residents from FBI NIBRS. Values reflect state-level averages applied to each ZIP.
Hospital Stars
Rank Tennessee ZIP codes by average CMS Overall Hospital Star Rating (1–5) of nearby facilities.